
Ultimate Color Precision
Wide Color Gamut with P-IPS Panel
PA246Q is equipped with P-IPS panel that provides 98% of Adobe RGB coverage and 1.07 billion colors; 130% more color compare with conventional LCD monitors.
High Color Accuracy with Low Delta E
Each PA246Q is pre-calibrated with a maximum ?E (Delta E) of less than 5. Ensures precise reading of color input and guarantees excellent color fidelity.
178° Wide Viewing Angle
PA246Q adopts 178° of horizontal and vertical viewing angle that eradicates color shift on your screen no matter where and how you look at it.
Flawless Gradation with 12-bit Look-up Table
PA246Q's built-in internal 12-bit Look-up Table can produce greater depth for each RGB colors than 8-bit Look-up Table in conventional monitors. Resulting in smooth gradation and accurate color resolution.
QuickFit Virtual Scale
The ASUS-exclusive QuickFit built in the monitor provides real-size document, photo, and grid mode on top of the operating windows on the screen. It can activated via a hotkey on monitor and used as a guide to accurately view and edit photos.
- Document: A4, letter
- Photo: 8”x10”, 5”x7”, 4”x6”, 3”x5”, 2”x2”
- Grid: Alignment, Centimeters, Inches
Supporting Formats:
Versatile Comfort with Ergonomic Design
The ergonomically-designed PA246Q Professional Monitor comes with swivel, tilt, pivot, and height adjustments for ideal viewing position.
Picture-in-Picture
Picture-in-picture multitasking function allows users to view images from different signals.
Customized Color Adjustment
Customized hue and saturation control with 6 color adjustment allows user to adjust six colors (red, green, blue, cyan, magenta and yellow) independently without effecting other colors.
Hassle-Free Connection
PA246Q comes with rich connectivity including DisplayPort, HDMI, DVI, D-sub.
It is also equipped with 7-in-1 card reader and two USB 2.0 ports so that users could easily connect PA246Q to any other devices.

| Hardware | |||
| Display | Panel Size: Wide Screen 24.1"(61.13cm) 16:10 Color Saturation : 98%(Adobe RGB), 100%(sRGB), 102%(NTSC) Panel Type : P-IPS True Resolution : 1920x1200 Full HD 1080P : Yes Pixel Pitch : 0.270mm Brightness(Max) : 400 cd/㎡ ASUS Smart Contrast Ratio (ASCR) : 50000:1 Viewing Angle (CR≧10) : 178°(H)/178°(V) Response Time : 6ms (Gray to Gray) Display Colors : 1073.7M (10bit) |
||
| Video Feature | Trace Free Technology Color Rich Technology SPLENDID Video Intelligence Technology SPLENDID Video Preset Modes : 6 Modes (Adobe RGB Mode/sRGB Mode/Scenery Mode/Theater Mode/Standard Mode/User Mode) Color Temperature Selection : 3 Modes Color Accuracy : △E≦ 5 Gamma adjustment : Yes (Support Gamma 2.2/1.8 ) Color Adjustment : 6-axis adjustment(R,G,B,C,M,Y) Picture-in-Picture HDCP support |
||
| Convenient Hotkey | SPLENDID Video Preset Mode Selection Auto. Adjustment Brightness Adjustment Contrast Adjustment Input Selection QuickFit |
||
| I/O Ports | Signal Input : HDMI ,D-Sub,DisplayPort,DVI-D AV Audio Input : HDMI 1.3 Earphone jack : 3.5mm Mini-Jack (for HDMI & DisplayPort Only) USB Port(s) : 1 x upstream,2 x downstream Card Reader : SD, MS, MS Pro, MS Duo, xD, MMC,SM |
||
| Signal Frequency | Analog Signal Frequency : 30~83 KHz(H)/ 50~76 Hz(V) Digital Signal Frequency : 30~83 KHz(H)/ 50~76 Hz(V) |
||
| Power Consumption | Power ON : < 75W Power Saving Mode : < 1W Power Off Mode : 0W (hard switch) |
||
| Mechanical Design | Chassis Colors : Black Tilt : +20°~-5° Swivel : Yes Pivot : Yes Height Adjustment : Yes VESA Wall Mounting : 100x100mm |
||
| Security | Kensington lock | ||
| Dimension | Phys. Dimension with Stand(WxHxD) : 558.4 x 380.8 x 235 mm Box Dimension (WxHxD) : 683 x 457 x 298 mm |
||
| Weight | Net Weight (Esti.): 7.3 kg Gross Weight (Esti.): 10 kg |
||
| Accessories | DVI cable VGA cable DisplayPort cable Power cord USB cable Quick start guide Support CD Warranty Card |
||
| Regulation Approval | TCO'03, UL/cUL, CB, CE, ErP, FCC, CCC, TUV-GS, TUV-ERGO, ISO9241-307, BSMI, Gost-R, C-Tick, VCCI, PSB, PSE, J-MOSS, RoHS, Windows 7 WHQL | ||




















