
Viewsonic > Projectors > PJD7383i
* Part Number: PJD7383i


Interactive presentations come to life.
The PJD7383i is an advanced interactive short throw DLP projector which includes BrilliantColor™ technology to produce more vibrant colors, while the high brightness and contrast ratios make this projector shine in virtually any lighting situation. The PJD7383i delivers 3000 lumens with a 1024 x 768 XGA native resolution. Priced at just a fraction of the cost of a traditional 77” interactive white board, the ViewSonic® iProjector provides ultimate flexibility for interactive learning.
BrilliantColor™ technology
Latest BrilliantColor™ technology delivers stunning all-digital clarity with life-like color, sharp graphics and outstanding video. The sophisticated 5-segment color (RGBWY) wheel provides greater color accuracy than standard DLP projectors with a 4-segment color wheelEco-mode extends lamp life
Extend the life of your lamp up to 6,000 hours and reduce noise outputInteractive pen
The self contained (IWB) interactive white board functionality along with the included pen works with a variety of software to get the entire class involved in the learning processNetwork control through RJ45
Schedule, manage and monitor the projector remotely and receive e-mail alerts of projector lamp status. Use the unique integrated clock to perform commands even when the host PC is powered down.Short throw lens for large, stunning images in small places
The short throw lens enables large images to be projected from short distances in small rooms with short throw distances. A screen size of 81-inch is possible from just 39 inchesSupports Crestron RoomView® Express
Manage up to 250 network projectors in real time monitoring and control. Manage assets, schedule events and program email alerts with this amazing softwareDISPLAY | ||
| Type | 0.55" Digital Micromirror Device (DLP™) | |
| Resolution | XGA 1024x768 (Native) | |
| Lens | Fixed Lens / Manual Focus | |
| Keystone | Vertical digital keystone correction: +/– 40 degrees | |
| Display size | 30"–300" / .762m–7.62m | |
| Throw Distance | 0.37m–3.7m / 1.2ft–12.21ft | |
| Throw Ratio | 0.61:1 | |
| Lamp type | 210 watt | |
| Lamp life (normal/eco-mode) | 4000 / 6000 hours | |
| Brightness | 3000 Lumens / 1,000 ANSI lumens | |
| Contrast Ratio | 2000:1 static (typ); 3000:1 (dynamic) | |
| Aspect Ratio | 4:3 (native) and 16:9 | |
| Color Wheel | 6-Segment RGBCYW / 7200rpm | |
| Color Gamut | 90% NTSC 1931 CIE | |
COMPATIBILITY | ||
| PC | VGA to UXGA | |
| Mac® | Up to UXGA (scaled) | |
Audio |
||
| Speakers | 10W (x1) | |
CONNECTOR | ||
| RGB Input | 15-pin mini D-sub (x2) | |
| Composite Input | 1 × RCA jack | |
| S-Video Input | 1 × 4-pin mini-DIN | |
| RGB Output | 15-pin mini D-sub | |
| Control | RS-232 (9-pin mini-DIN)/RJ-45 | |
| Audio (input/output) | 3.5mm mini jack (x1), RCA (L/R)x1 / 3.5mm mini jack | |
| USB | Type A for PC-less slide show presentation – supports JPEG, BMP, TIFF, PNG, GIF from USB flash drive, optional wireless USB adapter. Mini-B for direct presentation from PC (not MAC compatible) PointBlank, mouse control | |
| Mic-In | 3.5mm mini jack | |
| Screen Trigger | 3.5mm/1A | |
Audio | ||
| Speaker | 10W (x2) | |
POWER | ||
| Voltage | 100~240VAC (Auto Switching), 50/60Hz (universal) | |
| Consumption | 298W (typ) / 1W (stand-by mode) | |
CONTROLS | ||
| Basic | Power, keystone/arrow keys, left/blank, menu/exit, right/panel key lock, auto, mode/enter, source | |
| OSD | Picture: Brightness, contrast, color setting, keystone, aspect ratio, image, white intensity, gamma, 3D sync, 3D sync invert Computer Image Picture: Brightness, contrast, color setting, keystone, aspect ratio, image, white intensity, gamma, 3D sync, 3D sync invert Computer Image: Frequency, tracking, H position, V position Video Image: Saturation, sharpness, tint Setting: Menu position, projection, signal type, lamp hour, lamp hour reset, filter mode, filter hours, filter hours reset, power saving, auto source, Eco-mode, high altitude, OSD timeout | |
WEIGHT | ||
| Net | 7.7 lb. (3.5 kg) | |
OPERATING CONDITIONS | ||
| Humidity | 10 - 90 (%) | |
| Temperature | 32–104º F (0–40º C) | |
NOISE LEVEL |
||
| Normal | 32 DB | |
PACKAGE CONTENTS |
||
| ViewSonic projector, power cable, VGA cable, laser remote control with batteries, lens cap, soft case, interactive pen, Quick Start Guide, ViewSonic Wizard CD (with User Guide) | ||
Warranty |
||
| 3-year limited warranty on parts and labor, 1-year limited warranty on lamp, 1st year Express Exchange® service** |
Viewsonic > Projectors > PJD7383i



























