
Viewsonic > Projectors > PRO8500
* Part Number: PRO8500


The ViewSonic Pro8500 is an advanced high brightness DLP® installation projector which includes BrilliantColor™ technology to produce more vibrant colors. The Pro8500 delivers 5000 lumens, 4900:1 contrast ratio with a 1024x768 XGA native resolution, allowing it to shine in virtually any lighting situation. The Pro8500 provides maximum mounting flexibility with a wide 1.5X optical zoom adjustment and a multitude of connectivity options including Network Display, USB, and WiFi. The filter-less design and long lamp life provide for easy maintenance and low total cost of ownership.
Bright in virtually any setting with 5,000 lumens
Ultra-bright 5,000 lumen output makes this the perfect choice for large boardrooms, conference halls and auditoriums.BrilliantColor™ technology
Latest BrilliantColor™ technology delivers stunning all-digital clarity with life-like color, sharp graphics and outstanding video. The sophisticated 5-segment color (RGBWY) wheel provides greater color accuracy than standard DLP projectors with a 4-segment color wheelClosed captioning
Integrated closed captioning decoder for the hearing impaired.Give Greener presentations and save
Use the Eco-mode to achieve lower power consumption, reduce overall noise and extend lamp life. Filter less design saves costs and maintenance.Network control through RJ-45
Schedule, manage and monitor the projector remotely and receive e-mail alerts of projector lamp statusStay connected
Supports multiple video timing formats from SD (NTSC, PAL, SECAM) to HD 720p, 1080i/pWireless Capability
Allow the projector to be WiFi enabled with an optional USB wireless adapter (WPD-100)PC-Less Slide Show Presentation
PC-Less Slide Show PresentationNetwork Display
With its advanced management software, you can project up to 4 PCs at the same time with the ability to broadcast up to 8 projectors.USB Display
Project your presentations through any USB connection without the hassle of running a bulky VGA cable.DISPLAY | ||
| Type | 0.7" Digital Micromirror Device (DLP™) | |
| Resolution | XGA 1024x768 (Native) | |
| Lens | 1.5x Manual optical zoom / Manual optical focus | |
| Keystone | Vertical digital keystone correction: +/– 40 degrees | |
| Display size | 30"–300" / 0.76m–7.6m | |
| Throw Distance | 0.9m–10m / 3ft–32.8ft | |
| Throw Ratio | 1.45 – 2.18:1 | |
| Lamp type | 280 watt | |
| Lamp life (normal/eco-mode) | 4000 / 5000* hours | |
| Brightness | 5000 Lumens | |
| Contrast Ratio | 4900:1 (dynamic) | |
| Aspect Ratio | 4:3 (native), 16:9, 16:10, Auto | |
| Color Wheel | 6-Seg RGBCYW / 7200rpm | |
| Color Gamut | 70% NTSC 1931 CIE | |
COMPATIBILITY | ||
| PC | VGA to UXGA | |
| Mac® | Up to UXGA (scaled) | |
| USB | Type A: for PC-less slide show presentation – supports JPEG, BMP, TIFF, PNG, GIF from USB flash drive, optional wireless USB adapter Mini-B: for direct presentation from computer (not Mac compatible) | |
Input Signal | ||
| Computer and Video | NTSC M (3.58 MHz), 4.43MHz, PAL (B, D, G, H, I, M, N, 60), SECAM (B, D, G, K, K1, L), SD 480i and 576i, ED 480p and 576p, HD 720p, 1080i and 1080p | |
| Frequency | Fh: 31–100KHz, Fv: 48–120Hz | |
Audio Out |
||
| Speakers | 2W | |
INPUT | ||
| Analog | RGB analog (75 ohms, 0.7 Vp-p) | |
| Frequency | Fh: 24~82kHz, Fv: 50~75Hz | |
CONNECTOR | ||
| Digital | Input: HDMI 1.3 | |
| Network | RJ-45 | |
| RGB Input | 15-pin mini D-sub (x2) | |
| Composite Input | 1 × RCA jack | |
| S-Video Input | 1 × 4-pin mini-DIN | |
| Component | RCA (x3) | |
| RGB Output | 15-pin mini D-sub | |
| Control | RS-232 (DB-9) | |
| Audio (input/output) | 3.5mm mini jack (x2), RCA (L/R) x1 / 3.5mm mini jack | |
Audio | ||
| Speaker | 10W (x2) | |
POWER | ||
| Voltage | 100~240VAC (Auto Switching), 50/60Hz (universal) | |
| Consumption | 350W (typ) / <1W (stand-by mode) | |
CONTROLS | ||
| Basic | Power, keystone/arrow keys, left/blank, menu/exit, right/panel key lock, enter, source | |
| OSD | Picture: Brightness, Contrast, Color Setting, User Color, Auto Keystone, Keystone, Aspect Ratio, Image, White Intensity, Gamma, 3D Sync, 3D Sync Invert Video/Audio: Frequency, Tracking, H Position, V Position, Overscan, Noise Reduction, Video Setting, Audio Setting, Microphone Volume, Speaker Volume, Mute Setting: Manual Position, Projection, Signal Type, Power Saving, Auto Source, Eco-mode, Filter Mode, High Altitude, OSD Timeout, OSD Transparency, Presentation Timer Information: Input Source, Resolution, H Frequency, V Frequency, MAC Address, Filter Hours, Filter Hours Reset, Lamp Hours, Lamp Hours Reset, Factory Default Option: Blank Screen, Password, Start up Screen, Close Captions, Green Mode, DC 12V, Others, Function, Test Pattern, Quick Power ON, Quick Cooling Network: Wired LAN, Wireless LAN, Network Restart | |
WEIGHT | ||
| Net | 8.5 lb. (3.86 kg) | |
OPERATING CONDITIONS | ||
| Humidity | 10 - 90 (%) | |
| Temperature | 32–104º F (0–40º C) | |
NOISE LEVEL |
||
| Normal | 32 DB | |
PACKAGE CONTENTS |
||
| ViewSonic projector, power cable, VGA cable, remote control/laser with batteries, lens cap, Quick Start Guide, ViewSonic Wizard DVD (with User Guide | ||
Warranty |
||
| 3-year limited warranty on parts, 1-year limited warranty on lamp, 1st year Express Exchange® service. |
Viewsonic > Projectors > PRO8500



























